Nitrox with TÜV certified safety
With B-TROX, BAUER is the only manufacturer worldwide offering a complete nitrox system certified ex works by TÜV (German Technical Inspection Authority).All components are perfectly matched for providing a maximum of safety. Manufactured for reliable Nitrox supply of stationary professional diving centres, safari boats, liveabroads, yachts and cruise liners as well as for commercial missions.
Longer zero hours for diving
Shorter decompression times due to the reduced nitrogen content in the breathing air
Reduction of the necessary time at surface
Less stress when rising and diving frequently
Technical Data
Plant network | B-TROX system |
---|---|
Medium | Nitrox (air) 36% or 40% |
Intake pressure | Atmospheric |
Maximum operating pressure (HD) | 225 bar (at the safety valve) |
Permissible ambient temperature | +5 to +40 °C |
Permissible altitude | 0 to 1500 m above sea level |
Operating voltage | 400/230 V |
Technical Data
Model | Number of comp. stages | F.A.D. | R.P.M. | Fillling rate | Drive | Purification system | Dimensions approx. cm | Weight net approx. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
max. 200 bar | l/min 1) | min-1 | min 2) | kW | HP | P-Range | L | W | H | kg | |
KAP 12.14 – OX-5,5-5 | 4 | 260 | 1185 | 0,8 | 5,5 | 7,5 | P61 | 114 | 83 | 152 | 305 |
KAP 12.14 – OX-7,5-5 | 4 | 320 | 1450 | 0,6 | 7,5 | 10 | P61 | 114 | 83 | 152 | 310 |
KAP 12.14 – OX-11-5 | 4 | 450 | 1320 | 0,4 | 11 | 15 | P61 | 114 | 83 | 152 | 350 |
V 12.14 – OX-5,5-5 | 4 | 260 | 1185 | 0,8 | 5,5 | 7,5 | P61 | 148 | 83 | 152 | 395 |
V 12.14 – OX-7,5-5 | 4 | 320 | 1450 | 0,6 | 7,5 | 10 | P61 | 148 | 83 | 152 | 400 |
V 15.1 – OX-11-5 | 4 | 450 | 1320 | 0,4 | 11 | 15 | p61 | 148 | 83 | 152 | 440 |
1) Cylinder filling from 0 to 200 bar
2) Filling rate for 1 l cylinder capacity from 0 to 200 bar
Basic module |
---|
Equipment high-pressure compressor:
|
Optionen |
---|
|