3, 4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
5 to 26.4 scfm
142 to 748 l/min
5 to 20 hp
3.7 to 15 kW
Introducing the VERTECON series of high pressure breathing air compressors from the world leader in safe, high pressure breathing air systems.
Why buy dressed up old compressor and cabinetry technology? Buy BAUER and get the latest technological advancements. The VERTECON design is economical, space saving, and allows easy access for routine maintenance.
BAUER breathing air purification system
Open vertical cabinet made of formed sheet and plate goods provides a firm foundation for all pressure bearing components
Modern cabinet design with unsurpassed maintenance accessibility. No hand tools are required for normal maintenance checks and fluid level confirmation.
BAUER PLC based controller with four line text display Self adjusting drive belt tensioner
NEMA 4 rated electrical enclosure with ULĀ® listed control panel
All wiring harnesses incorporated within a corrugated loom with number coding for easy system diagnosis
Emergency stop push button
.049 vall thickness stainless steel tubing throughout, no cheap plastic tubing
Rugged powder coat finish
Automatic condensate drain system (VTC05, VTC25 and VTC26 models)
Compressor on / off, final pressure, oil pressure, high temperature shutdown
Supports automatic condensate drain system (ask for details)
Motor overload indication
Final separator counter with shutdown and operator indication
Purification upgrade
CO monitor
SECURUS
Interstage pressure gauges (locally mounted)
Other accessories available on request
630 - 1075 (286 - 488)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system | Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
VTC06-E1/E3 | 6 | 170 | 3 | 5 | 3.7 | 5 | 1050 | P0 | 44 (1118) | 33 (838) | 54 (1372) | 630 - 1075 (286 - 488) |
VTC08-E1/E3 | 8.4 | 238 | 3 | 7.5 | 5.6 | 7 | 1250 | P31 | 44 (1118) | 33 (838) | 54 (1372) | |
VTC20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 | 44 (1118) | 33 (838) | 54 (1372) | |
VTC26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 | 44 (1118) | 33 (838) | 54 (1372) | |
6000 psig (414 bar) | ||||||||||||
VTC05-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 SECURUS | 44 (1118) | 33 (838) | 54 (1372) | 630 - 1075 (286 - 488) |
VTC10-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 | 44 (1118) | 33 (838) | 54 (1372) | |
VTC13-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 | 44 (1118) | 33 (838) | 54 (1372) | |
VTC19-E3 | 19.2 | 544 | 5 | 15 | 11 | 16 | 1050 | P5 | 44 (1118) | 33 (838) | 54 (1372) | |
VTC25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 | 44 (1118) | 33 (838) | 54 (1372) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
E1 = Single Phase Electric, 230 VAC/60 Hz
E3 = Three Phase Electric, 230/460 VAC/60 Hz
Dimensions and weights are approximate and are subject to change.