High Pressure Gas Compressors for Inert Gases (Nitrogen), GIB-Booster Series, High Pressure, water cooled
Vertical version: GIB 23 Booster Range 90–420 bar, water cooled
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 23 Booster Range, vertical version, water cooled | |||||||||||
Booster Range GIB, 90 to 350 bar | |||||||||||
GIB 23.10-37 | 1330 | 80 | 47 | 4 | 2 | 90 | 200 | 1140 | 37 | 19 | |
1775 | 106 | 63 | 3 | 150 | 300 | 26 | |||||
2218 | 133 | 78 | 4 | 200 | 350 | 32 | |||||
2440 | 146 | 86 | 4,5 | 200 | 350 | 35 | |||||
GIB 23.12-37 | 1545 | 92 | 55 | 4 | 4,5 | 90 | 200 | 1140 | 37 | 19 | |
1965 | 117 | 69 | 6 | 150 | 300 | 25 | |||||
2527 | 151 | 89 | 8 | 200 | 350 | 31 | |||||
3090 | 185 | 109 | 10 | 200 | 350 | 35 | |||||
GIB 23.13-37 | 1970 | 118 | 70 | 4 | 8 | 150 | 200 | 1140 | 37 | 20 | |
2410 | 144 | 85 | 10 | 150 | 300 | 26 | |||||
2850 | 170 | 101 | 12 | 200 | 350 | 31 | |||||
3287 | 197 | 116 | 14 | 200 | 350 | 34 | |||||
GIB 23.14-37 | 1850 | 111 | 65 | 3 | 16 | 150 | 250 | 1140 | 37 | 18 | |
2280 | 137 | 81 | 20 | 150 | 300 | 22 | |||||
3600 | 202 | 119 | 30 | 200 | 350 | 31 | |||||
4500 | 254 | 150 | 38 | 200 | 350 | 35 | |||||
Booster Range GIB 23, 200 to 420 bar | |||||||||||
GIB 23.5-37 | 2400 | 145 | 85 | 4 | 10 | 200 | 420 | 1140 | 37 | 30 | |
2850 | 170 | 101 | 12 | 200 | 420 | 33 |
Horizontal version: GIB 24 Booster Range 90–350 bar, water cooled
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 24 Booster Range, horizontal version | |||||||||||
GIB 24.11-75 | 2200 | 132 | 77 | 4 | 1 | 90 | 200 | 1485 | 75 | 35 | |
3200 | 192 | 113 | 2 | 150 | 300 | 51 | |||||
4200 | 252 | 148 | 3 | 150 | 350 | 64 | |||||
5240 | 314 | 185 | 4,5 | 200 | 350 | 74 | |||||
GIB 24.12-75 | 2500 | 150 | 88 | 4 | 4 | 120 | 300 | 1485 | 75 | 35 | |
3500 | 210 | 123 | 6 | 150 | 350 | 46 | |||||
4500 | 270 | 159 | 8 | 200 | 350 | 55 | |||||
5500 | 330 | 196 | 10 | 220 | 350 | 63 | |||||
GIB 24.13-55 | 2480 | 149 | 87 | 4 | 8 | 150 | 350 | 1485 | 55 | 31 | |
3300 | 198 | 117 | 11 | 150 | 350 | 37 | |||||
4140 | 248 | 146 | 14 | 200 | 350 | 43 | |||||
4700 | 282 | 166 | 16 | 250 | 350 | 47 |
Horizontal version: GIB 26 Booster Range 90–350 bar, water cooled
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 26 Booster Range, horizontal version, water cooled | |||||||||||
Compressor Range, 90 to 350 bar | |||||||||||
I 26.2-45 | 1790 | 107 | 63 | 4 | atm. | 90 | 350 | 985 | 45 | 38 | |
I 26.2-55 | 2700 | 162 | 95 | atm. | 90 | 350 | 1485 | 75 | 58 | ||
GIB 26.2-110 | 5400 | 324 | 190 | 1 | 150 | 350 | 1485 | 110 | 98 | ||
Booster Range GIB, 90 to 350 bar | |||||||||||
GIB 26.10-132 | 4900 | 294 | 173 | 4 | 2 | 90 | 200 | 1485 | 132 | 71 | |
6700 | 402 | 237 | 3 | 150 | 350 | 103 | |||||
8500 | 510 | 300 | 4 | 200 | 350 | 123 | |||||
9400 | 564 | 332 | 4,5 | 200 | 350 | 131 | |||||
GIB 26.12-132 | 5100 | 306 | 180 | 4 | 4,5 | 90 | 250 | 1485 | 132 | 66 | |
6500 | 390 | 230 | 6 | 150 | 350 | 86 | |||||
8300 | 498 | 293 | 8 | 200 | 350 | 102 | |||||
10200 | 612 | 360 | 10 | 200 | 350 | 116 | |||||
GIB 26.13-132 | 7600 | 456 | 268 | 4 | 10 | 150 | 350 | 1485 | 132 | 87 | |
9000 | 540 | 318 | 12 | 150 | 350 | 98 | |||||
10350 | 621 | 365 | 14 | 200 | 350 | 107 | |||||
12400 | 744 | 438 | 17 | 250 | 350 | 119 | |||||
GIB 26.14-132 | 5100 | 306 | 180 | 3 | 17 | 150 | 250 | 1485 | 110 | 47 | |
6000 | 360 | 212 | 20 | 150 | 350 | 59 | |||||
9300 | 558 | 328 | 30 | 200 | 350 | 78 | |||||
11700 | 702 | 413 | 38 | 250 | 350 | 88 |
* Conveying volume flow rate acc. to ISO 1217
Compression Treatment Storage Distribution
2021 Halchem Lanka Pvt Ltd All rights reserved
No. 81, Welikada Watte Road, Rajagiriya,Sri Jayawardhanepura.
Hot-Line : +94 112514495/6
Fax: +94 112514492
E-mail: [email protected]