4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
13 to 60 scfm
368 to 1700 l/min
13.5 to 60 hp
10 to 45 kW
The ENGINE DRIVEN compressor for recharging SCBA or SCUBA cylinders combines compressor, purification system and engine drive.
The frame's rugged design is specific to the requirements of the engine drive/compressor block assembly.
BAUER breathing air purification system
BAUER PLC based controller with four line text display
NEMA 4 rated electrical enclosure with ULĀ® listed control panel with hourmeter
Compressor low oil pressure and high temperature safety shutdowns
Automatic condensate drain system with non-corrosive condensate reservoir and integrated float switch.
Automatic "Full" indication and compressor shutdown
Interstage pressure gauges
Electric start package including electric clutch and speed control solenoid
Audible alarms for safety shutdowns
Other accessories available on request
CO monitor with remote display
Closed loop water cooled diesel
1300 - 3750 (590 - 1700)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system |
Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
K20-G | 21 | 595 | 4 | 20 | 15 | 17.5 | 1300 | P5 | 63 (1600) | 49 (1245) | 46 (1168) | 1500 (680) |
K20-D | 21 | 595 | 4 | 27 | 20 | 17.5 | 1300 | P5 | 63 (1600) | 49 (1245) | 46 (1168) | 1500 (680) |
K26-D | 26.4 | 748 | 4 | 27 | 20 | 22 | 1350 | P5 | 63 (1600) | 49 (1245) | 46 (1168) | 1500 (680) |
K42-D | 42 | 1190 | 4 | 44 | 33 | 35 | 1300 | P10 | 95 (2413) | 52 (1320) | 49 (1245) | 3200 (1455) |
K60-D | 60 | 1700 | 4 | 60 | 45 | 50 | 1350 | P12 SECURUS | 112 (2845) | 52 (1320) | 53 (1346) | 3750 (1700) |
6000 psig (414 bar) | ||||||||||||
H13-G | 13 | 368 | 4 | 13.5 | 10 | 10.8 | 1420 | P2 SECURUS | 63 (1600) | 49 (1245) | 46 (1168) | 1300 (590) |
H13-D | 13 | 368 | 4 | 18 | 13 | 10.8 | 1420 | P2 SECURUS | 63 (1600) | 49 (1245) | 46 (1168) | 1300 (590) |
H19-D | 19.2 | 544 | 5 | 27 | 20 | 16 | 1050 | P5 SECURUS | 63 (1600) | 49 (1245) | 46 (1168) | 1500 (680) |
H25-D | 25.2 | 714 | 5 | 27 | 20 | 21 | 1300 | P5 SECURUS | 63 (1600) | 49 (1245) | 46 (1168) | 1500 (680) |
H35-D | 35.9 | 1010 | 4 | 44 | 33 | 29.8 | 1200 | P10 SECURUS | 95 (2413) | 52 (1320) | 49 (1245) | 3200 (1455) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
G = Gasoline engine drive
D = Diesel engine drive Alternate drives available.
Dimensions and weights are approximate and are subject to change.