3, 4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
5 to 13 scfm
142 to 368 l/min
5 to 20 hp
3.7 to 15 kW
MINI VERTICUS combines compressor, air purification, SECURUS electronic moisture monitoring system and motor in a space saving, sound attenuated vertical cabinet designed to diminish operating sound levels.
The MINI VERTICUS sound level is approximately 70 dBA ( at 3ft/ 1meter distance). Capacities range from 5.0 to 13.0 SCFM charging rate with discharge pressures up to 6000 PSIG.
BAUER breathing air purification system with SECURUS
BAUER PLC based controller with multicolor touchpad display
NEMA 4 rated electrical enclosure with ULĀ® listed control panel
Compressor low oil pressure and high temperature safety shutdowns
Emergency stop push button & automatic start/stop control
Automatic condensate drain system with non-corrosive condensate reservoir and integrated float switch.
Automatic "Full" indication and compressor shutdown
Audible alarms for safety shutdowns
Other accessories available on request
CO monitor
Interstage pressure gauges (locally mounted)
MINI VERTICUS 880 - 950 (400 - 432)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system | Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
mVT6-E1/E3 | 6 | 170 | 3 | 5 | 3.7 | 5 | 1050 | P2 SECURUS | 29 (737) | 49 (1245) | 58 (1473) | 880 (400) |
mVT8-E1/E3 | 8.4 | 238 | 3 | 7.5 | 5.6 | 7 | 1250 | P2 SECURUS | 29 (737) | 49 (1245) | 58 (1473) | 890 (404) |
6000 psig (414 bar) | ||||||||||||
mVT5H-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 SECURUS | 29 (737) | 49 (1245) | 58 (1473) | 880 (400) |
mVT10H-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 SECURUS | 29 (737) | 49 (1245) | 58 (1473) | 900 (410) |
mVT13H-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 SECURUS | 29 (737) | 49 (1245) | 58 (1473) | 950 (432) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
E1 = Single Phase Electric, 230 VAC/60 Hz
E3 = Three Phase Electric, 230/460 VAC/60 Hz
Dimensions and weights are approximate and are subject to change.