3, 4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
5 to 26.4 scfm
142 to 748 l/min
5 to 20 hp
3.7 to 15 kW
When your needs dictate a rugged, performance proven package think of BAUER.
Our BASIC PACKAGE line of compressors is designed for the application that requires a horizontal configuration built around our line of multistage aircooled compressors and breathing air purification systems. An entry level price point, with many optional upgrades, will satisfy most requirements while also bringing value into the decision making process. Think value, think BAUER.
BAUER breathing air purification system
Modern cabinet design with unsurpassed maintenance accessibility. No hand tools are required for normal maintenance checks and fluid level confirmation.
BAUER PLC based controller with four line text display
NEMA 4 rated enclosure with hourmeter and ULĀ® listed electrical assembly
All wiring harnesses incorporated within a corrugated loom with number coding for easy system diagnosis
Compressor low oil pressure and high pressure safety shutdowns
Emergency stop push button
.049 vall thickness stainless steel tubing throughout, no cheap plastic tubing
Rugged powder coat finish
Purification upgrade
CO monitor
SECURUS
Interstage pressure gauges (locally mounted)
Other accessories available
700 - 1075 (318 - 488)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system |
Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
BPII-06-E1/E3 | 6 | 170 | 3 | 5 | 3.7 | 5 | 1050 | P0 | 61 (1550) | 30 (762) | 45 (1143) | 700 - 1075 (318 - 488) |
BPII-08-E1/E3 | 8.4 | 238 | 3 | 7.5 | 5.6 | 7 | 1250 | P31 | 61 (1550) | 30 (762) | 45 (1143) | |
BPII-20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 | 61 (1550) | 30 (762) | 45 (1143) | |
BPII-26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 | 61 (1550) | 30 (762) | 45 (1143) | |
6000 psig (414 bar) | ||||||||||||
BPII-05-E1/E3 | 5 | 142 | 3 | 5 | 3.7 | 4 | 1050 | P2 SECURUS | 61 (1550) | 30 (762) | 45 (1143) | 700 - 1075 (318 - 488) |
BPII-10-E1/E3 | 9.7 | 275 | 4 | 7.5 | 5.6 | 8.1 | 1180 | P2 | 61 (1550) | 30 (762) | 45 (1143) | |
BPII-13-E1/E3 | 13 | 368 | 4 | 10 | 7.5 | 10.8 | 1420 | P2 | 61 (1550) | 30 (762) | 45 (1143) | |
BPII-19-E3 | 19.2 | 544 | 5 | 15 | 11 | 16 | 1050 | P5 | 61 (1550) | 30 (762) | 45 (1143) | |
BPII-25-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 | 61 (1550) | 30 (762) | 45 (1143) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
E1 = Single Phase Electric, 230 VAC/60 Hz
E3 = Three Phase Electric, 230/460 VAC/60 Hz
Dimensions and weights are approximate and are subject to change.