High Pressure Gas Compressors for Inert Gases (Nitrogen), GIB-Booster Series, High Pressure, air cooled
MINI-VERTICUS GIB Booster Range 90–350 bar
Model | F.A.D. * | Number of stages | Intake pressure | Final pressure | Speed | Motor power | Power consumption | Net Weight | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | rpm | kW | kW | app. kg | |||
Technical Data MINI-VERTICUS III Range | |||||||||||
MV-GIB 12.2-5,5-3 | 200-475 | 12-28 | 7-17 | 2 | 5-11 | 90–350 | 1230 | 5,5 | 3,3-5,1 | 275 |
VERTICUS GIB-Baureihe 90–350 bar
Model | F.A.D. * | Number of stages | Intake pressure | Final pressure | Speed | Motor power | Power consumption | Net Weight | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
l/min | cfm | bar g | bar | rpm | kW | kW | app. kg | |||
Technical Data VERTICUS Booster Range | ||||||||||
GIB 12.2-5,5-5 | 200 | 7 | 2 | 5 | 350 | 1230 | 5,5 | 3,3 | 365 | |
295 | 10,4 | 7 | 350 | 1230 | 5,5 | 4,0 | 365 | |||
390 | 13,8 | 9 | 350 | 1230 | 5,5 | 4,6 | 365 | |||
475 | 17 | 11 | 350 | 1230 | 5,5 | 5,3 | 365 | |||
GIB 15.3-11-5 | 510 | 18 | 2 | 7 | 350 | 1140 | 11 | 6,6 | 450 | |
590 | 21 | 8 | 350 | 1140 | 11 | 7,1 | 450 | |||
670 | 24 | 9 | 350 | 1140 | 11 | 7,7 | 450 | |||
750 | 27 | 10 | 350 | 1140 | 11 | 8,2 | 450 | |||
GIB 15.4-15-5 | 450 | 16 | 2 | 2 | 350 | 1320 | 15 | 7,8 | 365 | |
630 | 22 | 3 | 350 | 1320 | 15 | 10,2 | 365 | |||
800 | 28 | 4 | 350 | 1320 | 15 | 12,2 | 365 |
* Conveying volume flow rate acc. to ISO 1217
Compression Treatment Storage Distribution