Safe and Low Maintenance Drying of Gases with the SECCANT Regeneration Dryer
Non-thermal adsorption dryer for NITROGEN |
Free air capacity | Pressure range | ||||
---|---|---|---|---|---|---|
Drying | Drying and removal of oil | l/min | m³/h | cfm | bar | |
SECCANT III | SECCANT III A | 100-1500 | 6-90 | 3,5-53 | 90 350 | 350 420 |
SECCANT IV | SECCANT IV A | 1500-3500 | 90-210 | 53-124 | 90 350 | 350 400 |
Non-thermal adsorption dryer for HELIUM + ARGON |
Free air capacity | Pressure range | ||||
---|---|---|---|---|---|---|
Drying | Drying and removal of oil | l/min | m³/h | cfm | bar | |
SECCANT III H | SECCANT III AH | 100-1500 | 6-90 | 3,5-53 | 90 350 | 350 420 |
SECCANT IV H | SECCANT III AH | 1500-3500 | 90-210 | 53-124 | 90 350 | 350 400 |
Compression Treatment Storage Distribution