High Pressure Gas Compressors for Noble Gases (Argon, Helium), G Range 220–350 bar
VERTICUS
Model | F.A.D. * | Number of stages | Speed | Motor power | Power consumption | Net Weight | |||
---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | kW | app. kg | |||
Technical Data VERTICUS Range | |||||||||
G 15.1-7,5-5 | 300 | 18 | 10,6 | 4 | 880 | 7,5 | 5,9 | 670 | |
G 15.1-11-5 | 400 | 24 | 14 | 4 | 1230 | 11 | 8,6 | 670 | |
G 18.1-15-5 | 550 | 33 | 19 | 5 | 1320 | 15 | 12 | 670 |
Horizontal version
Model | Free air delivery * | Number of stages | Speed | Motor power | |||
---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | |||
Technical Data G Range (Horizontal version) | |||||||
G 25.9-45 | 1650 | 100 | 58 | 4 | 1180 | 45 |
* Conveying volume flow rate acc. to ISO 1217
Compressor Unit » Details of the Large Industrial Series (horizontal version) or VERTICUS
Automatic condensate drain
Electronic control
Frame, housing
Super Silent Housing
Cooling Air System
Electric Control
Air Purification Systems
Spare Parts Kits
Unit tailored to precisely meet your expectations
Planning of your installation, unit layout Ready-to-use installation
Maintenance schedules, Servicing, Service contracts
Technical training on unit service and maintenance
Compression Treatment Storage Distribution