3, 4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
19.2 to 42 scfm
544 to 1190 l/min
15 to 30 hp
11 to 22 kW
If your need is for greater air requirements, MAXI VERTICUS provides capacity ranges from 19.2 to 42 SCFM charging rate with discharge pressures up to 6000 PSIG.
Our MAXI VERTICUS combines compressor, air purification, SECURUS electronic moisture monitoring system and motor in a space saving, sound attenuated vertical cabinet designed to diminish operating sound levels. The MAXI VERTICUS sound level is approximately 79 dBA (at 3ft/ 1meter distance).
BAUER breathing air purification system with SECURUS
BAUER PLC based controller with multicolor touchpad display
NEMA 4 rated electrical enclosure with UL® listed control panel
Compressor low oil pressure and high temperature safety shutdowns
Emergency stop push button & automatic start/stop control
Automatic condensate drain system with non-corrosive condensate reservoir and integrated float switch.
Automatic "Full" indication and compressor shutdown
Vertically hinged front operations panel and lift-off side maintenance access doors
Inlet filter maintenance indicator
Interstage pressure gauges (locally mounted)
Audible alarms for safety shutdowns
Other accessories available on request
CO monitor with remote display
MAXI VERTICUS 1050–1530 (476–694)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system | Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
MVT20-E3 | 21 | 595 | 4 | 15 | 11 | 17.5 | 1300 | P5 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1050 (476) |
MVT26-E3 | 26.4 | 748 | 4 | 20 | 15 | 22 | 1350 | P5 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1150 (521) |
MVT42-E3 3) | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1500 (680) |
6000 psig (414 bar) | ||||||||||||
MVT19H-E3 | 19.2 | 544 | 5 | 15 | 11 | 16 | 1050 | P5 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1125 (510) |
MVT25H-E3 | 25.2 | 714 | 5 | 20 | 15 | 21 | 1300 | P5 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1200 (544) |
MVT35H-E3 3) | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS | 44 (1118) | 52 (1321) | 72 (1830) | 1530 (694) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
E1 = Single Phase Electric, 230 VAC/60 Hz
E3 = Three Phase Electric, 230/460 VAC/60 Hz
Dimensions and weights are approximate and are subject to change.