4 and 5-Stage High Pressure Breathing Air Compressors
up to 6000 psig
up to 414 bar
35.9 to 145 scfm
1017 to 4106 l/min
30 to 100 hp
22 to 75 kW
Open packages in horizontal or vertical configurations combine compressor and air purification system in a space saving design.
These compressors set the standard for larger capacity air requirements.
BAUER breathing air purification system
BAUER PLC based controller with four line text display
NEMA 4 rated electrical enclosure with UL® listed control panel
Compressor low oil pressure and high temperature safety shutdowns
Emergency stop push button
Automatic condensate drain system with non-corrosive condensate reservoir and integrated float switch.
Automatic "Full" indication and compressor shutdown
Beltguard designed to meet OSHA guidelines
Soft start, isolation contactor, and circuit breaker providing instantaneous short circuit protection
Purification upgrade
CO monitor
SECURUS (K42V-E3 and K42-E3 only)
Interstage pressure gauges (locally mounted)
Air storage and Containment Fill Stations allow for customization to meet specific requirements
VERTICAL 43 × 83 × 72 (1092 × 2108 × 1830)
HORIZONTAL 114 × 82 × 66 (2896 × 2083 × 1676)
VERTICAL 1200 - 2800 (544 - 1270)
HORIZONTAL 1200 - 5000 (544 - 2268)
Technical Data
Model | Charging rate 1) | Number of stages |
Motor | FAD 2) | RPM | Purification system |
Dimensions inches (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
scfm | l/min | hp | kW | L | W | H | lbs. (kg) | |||||
5000 psig (345 bar) | ||||||||||||
K42V-E3 3) | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 | 43 (1092) | 83 (2108) | 72 (1830) | 1200 - 2800 (544 - 1270) |
K42-E3 3) | 42 | 1190 | 4 | 30 | 22 | 35 | 1300 | P10 | 43 (1092) | 83 (2108) | 72 (1830) | |
K60V-E3 | 60 | 1700 | 4 | 40 | 30 | 50 | 1350 | P12 SECURUS | 43 (1092) | 83 (2108) | 72 (1830) | |
K60-E3 | 60 | 1700 | 4 | 40 | 30 | 50 | 1350 | P12 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) | 1200 - 5000 (544 - 2268) |
K80-E3 | 80.4 | 2277 | 4 | 60 | 45 | 67 | 1225 | P14 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) | |
K145-E3 | 145 | 4106 | 4 | 100 | 75 | 121 | 1125 | P14 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) | |
6000 psig (414 bar) | ||||||||||||
H35V-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS | 43 (1092) | 83 (2108) | 72 (1830) | 1200 - 2800 (544 - 1270) |
H35-E3 | 35.9 | 1017 | 4 | 30 | 22 | 29.8 | 1200 | P10 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) | 1200 - 5000 (544 - 2268) |
H80-E3 | 80.4 | 2277 | 5 | 60 | 45 | 67 | 1180 | 2 × P10 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) | |
H96-E3 | 96 | 2718 | 5 | 75 | 56 | 80 | 1100 | 2 × P10 SECURUS | 114 (2896) | 82 ( 2083) | 66 (1676) |
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig.
2) Compressor capacity referenced to standard inlet conditions.
3) SECURUS electronic moisture monitoring is not standard.
E3 = Three Phase Electric, 230/460 VAC/60 Hz
KV / HV = VERTICAL
K / H = HORIZONTAL
Dimensions and weights are approximate and are subject to change.