Medium Pressure Gas Compressors for Inert Gases (Nitrogen), GIB-Booster-Series
VERTICUS BGIB Booster Range 25–50 bar
Model | F.A.D. * | Number of stages | Intake pressure | Final pressure | Speed | Motor power | Power consumption | Net Weight | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
l/min | cfm | bar g | bar | rpm | kW | kW | app. kg | |||
Technical Data VERTICUS Booster Range | ||||||||||
BGIB 12.3-5,5-5 | 610 | 21,5 | 1 | 5 | 25 | 1300 | 5,5 | 3,1 | 365 | |
550 | 19,4 | 5 | 30 | 1300 | 5,5 | 3,2 | 365 | |||
465 | 16,4 | 5 | 40 | 1300 | 5,5 | 3,4 | 365 | |||
BGIB 12.3-5,5-5 | 1040 | 36,7 | 1 | 7,5 | 25 | 1300 | 5,5 | 3,7 | 365 | |
950 | 33,5 | 7,5 | 30 | 1300 | 5,5 | 4 | 365 | |||
800 | 28,3 | 7,5 | 40 | 1300 | 5,5 | 4,3 | 365 | |||
700 | 24,7 | 7,5 | 50 | 1300 | 5,5 | 4,5 | 365 | |||
BGIB 12.3-5,5-5 | 1470 | 51,9 | 1 | 10 | 25 | 1300 | 5,5 | 4 | 365 | |
1390 | 49,1 | 10 | 30 | 1300 | 5,5 | 4,6 | 365 | |||
1210 | 42,7 | 10 | 40 | 1300 | 5,5 | 5,2 | 365 | |||
1080 | 38,1 | 10 | 50 | 1300 | 5,5 | 5,4 | 365 | |||
BGIB 12.3-7,5-5 | 1980 | 69,9 | 1 | 13 | 25 | 1300 | 7,5 | 4,7 | 375 | |
1860 | 65,7 | 13 | 30 | 1300 | 7,5 | 5 | 375 | |||
1690 | 59,7 | 13 | 40 | 1300 | 7,5 | 5,7 | 375 | |||
1530 | 54,0 | 13 | 50 | 1300 | 7,5 | 6,3 | 375 |
Vertical version: GIB 23 Booster Range 40–80 bar
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 23 Booster Range, water cooled (Vertical version) | |||||||||||
Booster Range GIB, 40 to 63 bar | |||||||||||
GIB 23.8-37 | 2800 | 168 | 99 | 2 | 4 | 25 | 40 | 1140 | 37 | 19,8 | |
3920 | 235 | 138 | 6 | 30 | 50 | 25,9 | |||||
5050 | 303 | 178 | 8 | 40 | 63 | 33 | |||||
6177 | 370 | 218 | 10 | 40 | 63 | 35,6 | |||||
Booster Range GIB, 40 to 80 bar | |||||||||||
GIB 23.7-37 | 2060 | 124 | 73 | 2 | 4 | 25 | 40 | 1140 | 37 | 14,5 | |
2890 | 173 | 102 | 6 | 35 | 60 | 21,2 | |||||
3700 | 222 | 131 | 8 | 40 | 80 | 27,6 | |||||
4530 | 271 | 160 | 10 | 50 | 30,2 | ||||||
5360 | 321 | 189 | 12 | 50 | 32,3 |
Horizontal version: GIB 24 Booster Range 50–100 bar
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 24 Booster Range (Horizontal version), water cooled | |||||||||||
GIB 24.20-90 | 9325 | 560 | 329 | 2 | 8 | 40 | 80 | 1485 | 90 | 70 | |
11400 | 684 | 402 | 10 | 50 | 100 | 86 |
Horizontal version: GIB 26 Booster Range 15–100 bar
Model | Free air delivery * | Number of stages | Intake pressure | Final pressure min – max |
Speed | Motor power | Power consumption | ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar g | bar | bar | rpm | kW | kW | |||
Technical Data GIB 26 Booster Range (Horizontal version), 15–100 bar, water cooled | |||||||||||
GIB 26.6-160 | 13000 | 780 | 459 | 1 | 4 | 15 | 20 | 1485 | 160 | 67 | |
18200 | 1092 | 643 | 6 | 15 | 25 | 84 | |||||
23400 | 1404 | 827 | 8 | 20 | 30 | 101 | |||||
28600 | 1716 | 1010 | 10 | 20 | 40 | 133 | |||||
GIB 26.8-160 | 9200 | 552 | 325 | 2 | 4 | 25 | 40 | 1485 | 160 | 66 | |
13000 | 780 | 459 | 6 | 30 | 50 | 87 | |||||
16600 | 996 | 586 | 8 | 40 | 63 | 108 | |||||
20400 | 1224 | 720 | 10 | 40 | 75 | 133 | |||||
GIB 26.7-132 | 6500 | 390 | 230 | 2 | 4 | 25 | 50 | 1485 | 132 | 52 | |
9100 | 546 | 321 | 6 | 35 | 63 | 69 | |||||
11700 | 702 | 413 | 8 | 40 | 100 | 98 | |||||
14300 | 858 | 504 | 10 | 50 | 100 | 108 |
* Conveying volume flow rate acc. to ISO 1217
Compression Treatment Storage Distribution
2021 Halchem Lanka Pvt Ltd All rights reserved
No. 81, Welikada Watte Road, Rajagiriya,Sri Jayawardhanepura.
Hot-Line : +94 112514495/6
Fax: +94 112514492
E-mail: [email protected]