High Pressure Gas Compressors for Inert Gases (Nitrogen), GI Range 350–500 bar
VERTICUS
Model | F.A.D. * | Number of stages | Speed | Motor power | Power consumption | Net Weight | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | kW | app. kg | |||
Technical Data VERTICUS Range | |||||||||
GI 15.11-7,5-5 | 310 | 18,6 | 11 | 4 | 960 | 7,5 | 7 | 440 | |
GI 15.11-11-5 | 420 | 25,2 | 15 | 4 | 1320 | 11 | 10,4 | 450 | |
GI 18.1-15-5 | 550 | 33,0 | 19,5 | 5 | 1320 | 15 | 12,4 | 480 |
Horizontal version
Model | Free air delivery * | Number of stages | Speed | Motor power | ![]() |
||
---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | |||
Technical Data GI Range (Horizontal version) | |||||||
GI 25.9-45 | 1900 | 114 | 67 | 5 | 1180 | 45 | |
GI 25.18-55 | 2300 | 138 | 80 | 5 | 1100 | 55 |
* Conveying volume flow rate acc. to ISO 1217
Compressor Unit » Details of the Large Industrial Series (horizontal version) or VERTICUS
Automatic condensate drain
Electronic control
Frame, housing
Super Silent Housing
Cooling Air System
Electric Control
Air Purification Systems
Spare Parts Kits
Unit tailored to precisely meet your expectations
Planning of your installation, unit layout Ready-to-use installation
Maintenance schedules, Servicing, Service contracts
Technical training on unit service and maintenance
Compression Treatment Storage Distribution