High Pressure Air Compressors, I Range 350–500 bar
VERTICUS
Model | Free air delivery * | Number of stages | Speed | Motor power | Power consumption | Net Weight | |||
---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | kW | [app. kg] | |||
Technical Data VERTICUS Range | |||||||||
I 15.11-7,5-5 | 310 | 18,6 | 11 | 4 | 960 | 7,5 | 7 | 440 | |
I 15.11-11-5 | 420 | 25,2 | 15 | 4 | 1320 | 11 | 10,4 | 450 | |
I18.1-15-5 | 550 | 33 | 19,5 | 5 | 1320 | 15 | 12,4 | 470 |
Horizontal version
Model | Free air delivery * | Number of compressor stages | Speed | Motor power | |||
---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | rpm | kW | |||
Technical Data I Range (Horizontal version) | |||||||
I 25.9-45 | 1900 | 114 | 67 | 5 | 1180 | 45 | |
I 25.18-55 | 2300 | 138 | 81 | 5 | 1100 | 55 |
measured with flow meter at 0,8 factor of final pressure (±5%)
power consumption at final pressure 350 bar / 5000 psig
Compressor Unit » Details of the Large Industrial Series (horizontal version) or VERTICUS
Automatic condensate drain
Electronic control
Frame, housing
Super Silent Housing
Cooling Air System
Electric Control
Air Purification Systems
Spare Parts Kits
Unit tailored to precisely meet your expectations
Planning of your installation, unit layout Ready-to-use installation
Maintenance schedules, Servicing, Service contracts
Technical training on unit service and maintenance
Compression Treatment Storage Distribution