Medium pressure air compressors for shipping (starting air), range DS 35-40 bar
Horizontal version, direct coupled
Model | Free air delivery 1) | Final pressure max. | Frequency | Compressor speed | Motor power | Power consumption | Number of compressor stages | Net weight approx. | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | Hz | ¹/min | rpm | kW | kW | kg | |||
Technical Data DS Range (Horizontal version) | |||||||||||
DS 14-4 | 200 | 12 | 7 | 40 | 50 | 1440 | 4 | 3,3 | 2 | 200 | |
230 | 13,8 | 8 | 60 | 1720 | 4,4 | 3,9 | |||||
DS 17-4 | 245 | 14,7 | 8,6 | 40 | 50 | 1440 | 4 | 3,7 | 2 | 200 | |
280 | 16,8 | 9,8 | 60 | 1720 | 4,4 | 4,4 | |||||
DS 35-10 | 500 | 30 | 17,6 | 40 | 50 | 1450 | 7,5 | 7,5 | 2 | 350 | |
575 | 34,5 | 20,2 | 60 | 1740 | 11 | 9 | |||||
DS 70-18,5 | 990 | 59,4 | 34,8 | 35 | 50 | 1440 | 15 | 14,9 | 2 | 710 | |
1140 | 68,4 | 40 | 60 | 1740 | 20,4 | 17,9 | 745 | ||||
DS 76-18,5 | 1100 | 66 | 38,6 | 40 | 50 | 1450 | 18,5 | 17 | 3 | 660 | |
1265 | 75,9 | 44,4 | 60 | 1740 | 20,4 | 20,3 | |||||
DS 166-37 | 2400 | 144 | 85 | 40 | 50 | 1470 | 37 | 31 | 3 | 980 | |
2760 | 165,6 | 97 | 60 | 1760 | 40,7 | 37,2 |
1) according to DIN 1945, tolerance ±5%
Compressor Unit
Electric control unit
Frame, housing
Air outlet
Condensate reservoir
Separator
Monitoring
Heating
Spare Parts Kits
Unit tailored to precisely meet your expectations
Planning of your installation, unit layout Ready-to-use installation
Maintenance schedules, Servicing, Service contracts
Technical training on unit service and maintenance
Compression Treatment Storage Distribution